Most Popular
-
VDW.GOLD RECIPROC 1.200 $
-
Monoject Needles 28 $
Showing all 3 results
Image | Name | Summary | Price | Buy |
---|---|---|---|---|
ProTaper Gold | Heat-treated NiTi rotary files offering increased flexibility and safety during root canal treatment. | 120 $ | ||
HyFlex EDM | Electrical Discharge Machined files with high fracture resistance and adaptive flexibility. | 135 $ | ||
X-Smart Plus | Cordless, compact endo motor for rotary and reciprocation with adjustable speed and torque. | 950 $ | ||
VDW.GOLD RECIPROC | All-in-one motor system for reciprocating and rotary endodontics, featuring apex locator integration. | 1.200 $ | ||
Sodium Hypochlorite 5% | Root canal irrigant with antibacterial and tissue-dissolving properties. | 20 $ | ||
RC-Prep | Chelating agent for smear layer removal and easy canal instrumentation. | 18 $ | ||
NaviTip Tips | Flexible, small-gauge tips for precise canal irrigation. | 12 $ | ||
Monoject Needles | Luer-lock endodontic irrigation needles with side-vented design for safety. | 28 $ | ||
Filtek Z350 XT | Nanocomposite material for anterior and posterior restorations with excellent polish retention. | 67 $ | ||
G-ænial Anterior | Highly aesthetic light-cured composite with superior shade match and strength. | 56 $ | ||
Tetric EvoCeram Bulk Fill | Light-curing bulk fill composite for fast posterior restorations up to 4mm. | 118 $ | ||
SDR flow+ | Bulk-fill flowable composite with high strength and low shrinkage stress. | 40 $ | ||
OptiBond FL | Three-step adhesive system with fluoride release and long-term bonding success. | 136 $ | ||
Adper Scotchbond Multi-Purpose | Reliable three-step system with high bond strength for various substrates. | 108 $ | ||
Scotchbond Universal Plus | One-bottle system for total-etch, self-etch, or selective-etch techniques. | 105 $ | ||
Clearfil Universal Bond Quick | Universal adhesive with rapid application and consistent results. | 134 $ | ||
Virtual Monophase | A-silicone impression material designed for high detail and dimensional stability. | 11 $ | ||
Aquasil Ultra+ | High-performance VPS impression material with enhanced hydrophilicity. | 22 $ | ||
Hydrogum 5 | Fast-setting, high elastic recovery alginate for daily impressions. | 140 $ | ||
Alginoplast | Dust-free, easy-mixing alginate with long dimensional stability. | 91 $ | ||
Protemp 4 | Bis-acrylic temporary crown and bridge material with excellent esthetics. | 16 $ | ||
Structur 3 | Durable, aesthetic temporary material for crowns and bridges. | 91 $ | ||
TempBond NE | Non-eugenol temporary cement for provisional restorations. | 136 $ | ||
Provicol | Calcium hydroxide-based, eugenol-free temporary luting cement. | 57 $ | ||
NobelActive | Premium implant system with high initial stability and flexible placement options. | 71 $ | ||
Alpha-Bio Tec | Affordable and reliable dental implant system used widely in the Middle East. | 96 $ | ||
Astra Tech Surgical Kit | Full surgical kit compatible with Astra Tech Implant System EV. | 99 $ | ||
ICX Surgical Set | High-quality German surgical kit for ICX implants with color-coded drills. | 48 $ | ||
Bio-Oss | Leading xenograft bone substitute for guided bone regeneration. | 44 $ | ||
BondBone | Synthetic, fast-setting bone grafting material. | 68 $ | ||
Bio-Gide | Resorbable collagen membrane for GBR and GTR procedures. | 117 $ | ||
Collagene AT | Resorbable membrane of equine origin for bone regeneration. | 28 $ | ||
Luxator P-Series | Luxator P-Series elevators offer precision and safety during extractions. | 67 $ | ||
Periotome Elevators | Designed for atraumatic tooth extraction with minimal bone loss. | 56 $ | ||
Ash Forceps | High-quality stainless steel forceps for precise tooth extraction. | 118 $ | ||
Miltex Forceps | Ergonomic forceps with enhanced grip and durability. | 40 $ | ||
PTFE Sutures | Non-resorbable sutures ideal for implant and grafting procedures. | 136 $ | ||
Silk Sutures | Black braided silk sutures for general dental use. | 108 $ | ||
Castroviejo Needle Holder | Microsurgical needle holder with locking mechanism. | 105 $ | ||
Mathieu Holder | Spring-loaded handle for ease of use during suturing. | 134 $ | ||
Nupro Paste | Fluoride-enriched paste for effective polishing and stain removal. | 11 $ | ||
CleanJoy | Gentle yet effective polishing paste with pleasant flavor. | 22 $ | ||
AIR-FLOW Classic Powder | Sodium bicarbonate powder for supragingival air polishing. | 140 $ | ||
ProphyFlex Powder | Fine cleaning powder for use with ProphyFlex devices. | 91 $ | ||
Duraphat Varnish | High-fluoride varnish to prevent tooth decay. | 16 $ | ||
Fluor Protector | Light-cured varnish offering long-lasting protection. | 91 $ | ||
Minute-Foam Fluoride Gel | Fast-acting fluoride gel with excellent patient comfort. | 136 $ | ||
Topex Gel | Thixotropic gel for professional fluoride treatments. | 57 $ | ||
Zoom Whitening Kit | Advanced LED whitening kit for professional in-office treatments. | 71 $ | ||
Opalescence Boost | Powerful chemical activation whitening gel, no light needed. | 96 $ | ||
Opalescence PF | Take-home whitening system with potassium nitrate and fluoride. | 99 $ | ||
White Dental Beauty | Effective at-home whitening gels with pleasant flavors. | 48 $ | ||
Expasyl | Hemostatic retraction paste for tissue management. | 44 $ | ||
Traxodent | Paste retraction system that displaces and dries tissue. | 68 $ | ||
Ultrapak Cord | Knitted retraction cords for superior gingival control. | 117 $ | ||
Gingi-Pak | Braided cords for predictable tissue displacement. | 28 $ | ||
Clarity Advanced | Self-ligating brackets for efficient tooth movement. | 67 $ | ||
Empower 2 | Ceramic brackets for aesthetic and durable treatment. | 56 $ | ||
NiTi Archwires | Thermoactive NiTi wire for gentle continuous force. | 118 $ | ||
Copper NiTi | Nickel-Titanium wire for initial leveling and alignment. | 40 $ | ||
Transbond XT | Durable intraoral elastics for orthodontic treatments. | 136 $ | ||
Light Bond | Consistent force latex elastics for precise results. | 108 $ | ||
Elastomeric Ligatures | Light-cured adhesive for bonding orthodontic brackets. | 105 $ | ||
Power Chains | Reliable paste for secure bracket adhesion. | 134 $ | ||
Sinius | Ergonomic chair offering maximum comfort and functionality. | 11 $ | ||
S380TRC | Advanced dental chair with customizable settings. | 22 $ | ||
FARO MAIA LED | LED operatory light with shadowless illumination. | 140 $ | ||
A-dec 500 LED Light | Premium dental light with adjustable intensity. | 91 $ | ||
Lisa | Fully automatic Class B autoclave with fast cycles. | 16 $ | ||
Vacuklav 31 B+ | Efficient autoclave with high sterilization capacity. | 91 $ | ||
Elma S30H | Heated ultrasonic cleaner for dental instruments. | 136 $ | ||
Mocom Tethys H10 Plus | Innovative cleaner combining ultrasound and thermal disinfection. | 57 $ | ||
SafeTouch Advanced | Nitrile gloves offering maximum protection and comfort. | 71 $ | ||
Micro-Touch Nitrile | Latex-free gloves for sensitive skin and barrier protection. | 96 $ | ||
Premier Elite Mask | ASTM Level 3 masks ensuring high filtration efficiency. | 99 $ | ||
ASTM Level 3 | Surgical masks providing fluid resistance and breathability. | 48 $ | ||
Richmond Cotton Rolls | Highly absorbent rolls for moisture control. | 44 $ | ||
Defend Cotton Rolls | Non-linting rolls ideal for dry field techniques. | 68 $ | ||
DryTips | Evacuation tips for dry field and comfort. | 117 $ | ||
Evacuation Tips | Flexible tips ensuring effective suction. | 28 $ | ||
TruCare Premium Access / 1 Year | Enjoy full access to TruCare’s premium features — available on both web and mobile apps … | 500 $ | ||
TruCare Premium Access / 1 Year | 500 $ | |||
Labs | 500 $ | |||
Supplier / Premium | 2.000 $ | |||
Supplier / Premium / POS | 2.300 $ | |||
Supplier / Basic / POS | 1.300 $ | |||
Supplier / Basic | 1.000 $ | |||
Product Advertisement Payment | 0 $ | |||
Reverse Withdrawal Payment | 0 $ | |||
TruCare Premium Access / 1 Year | 500 $ | |||
Labs | 500 $ | |||
Supplier / Premium | 2.000 $ | |||
Supplier / Premium / POS | 2.300 $ | |||
Supplier / Basic / POS | 1.300 $ | |||
Supplier / Basic | 1.000 $ | |||
Product Advertisement Payment | 0 $ | |||
Reverse Withdrawal Payment | 0 $ | |||
TruCare Premium Access / 1 Year | 500 $ | |||
Labs | 500 $ | |||
Supplier / Premium | 2.000 $ | |||
Supplier / Premium / POS | 2.300 $ | |||
Supplier / Basic / POS | 1.300 $ | |||
Supplier / Basic | 1.000 $ | |||
Product Advertisement Payment | 0 $ | |||
Reverse Withdrawal Payment | 0 $ |
No account yet?
Create an Account